상품명 | KMC-Series Micro-computerized Touch Screen Planetary Ball Mill |
---|---|
공급원 | 한국코프로텍(주) (OEM) |
판매가 | 가격문의 |
배송비 | ₩5,500 (₩1,000,000 이상 구매 시 무료) |
수량 | ![]() ![]() |
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드수량을 선택해주세요.
위 옵션선택 박스를 선택하시면 아래에 상품이 추가됩니다.
상품명 | 상품수 | 가격 |
---|---|---|
KMC-Series Micro-computerized Touch Screen Planetary Ball Mill |
![]() ![]() |
가격문의 (![]() |
총 상품금액(수량) : 0 (0개)
할인가가 적용된 최종 결제예정금액은 주문 시 확인할 수 있습니다. |
주문하시기전에 담당자와 재고 여부 및 배송일정에 대한 상담을 먼저 진행해 주시기 바랍니다. / 대표전화 02-6264-5745
KMC-Series Micro-computerized Touch Screen Planetary Ball Mill
Overview
Micro-computer touch screen planetary ball mill composes of a normal planetary ball mill and the touch operation control system, which improves the equipment’s operating performance. This machine mainly satisfies the customers with the better quality and operation performance. It is widely used in geology, mining, metallurgy, electronics, building materials, ceramics, chemicals, light industry, medicine, environmental protection and other departments。
Working Principle
Planetary ball mill has four ball grinding tanks installed on one turntable. When the turntable rotates, the tank axis makes planetary movements and the balls in the tanks grinds and mixes samples in high speed movement. The product can smash and blend various products of different materials and granularity with dry or wet methods. Minimum granularity of ground products can be as small as 0.1 mm.
Feature
• Strong function of control system.
• Provided with many functions such as the setting of password, freely programming, multiprogram storage and transfer, process monitoring and failure warning.
• Visualized touching operation, simple and humanized design.
Application Technical parameter
Drive Mode | Gear drive and belt drive |
---|---|
Operation Mode | Two or four grinding jars working together |
Maximum Loading Capacity | 2/3 of the capacity of milling jar |
Feeding Size | Soil material≤10mm, other materials≤3mm |
Output Granularity | Smallest granule reaches 0.1 μm |
Rotational Speed Ratio | 1:2 |
Max.Continuous Operating Time | 72 Hours |
Optional Modes of Speed Control | Frequency conveter and automatic timing control |
Materials of Jar | stainless steel.agate,nylon,corundum,zirconia,etc |
Technical Parameter Table
Main Parameters of Micro-computerized Planetary Ball mill | ||||||||
---|---|---|---|---|---|---|---|---|
Model No |
Power (KW) |
Voltage | Dimension (mm) |
Revolution Speed (rpm) |
Rotation Speed (rpm) |
Nosie≤db | Total Timing (min) |
Alternating Run Time of Forward & Reversal Rotation(min) |
KMC-2 | 0.75 | 220V-60Hz | 750*470*564 | 35-335 | 70-670 | 60db | 1-9999 | 1-999 |
KMC-4 | 0.75 | 220V-60Hz | 750*470*564 | 35-335 | 70-670 | 60db | 1-9999 | 1-999 |
KMC-6 | 0.75 | 220V-60Hz | 750*470*564 | 35-335 | 70-670 | 60db | 1-9999 | 1-999 |
KMC-8 | 1.5 | 220V-60Hz | 900*600*640 | 35-290 | 70-580 | 60db | 1-9999 | 1-999 |
KMC-10 | 1.5 | 220V-60Hz | 900*600*640 | 35-290 | 70-580 | 60db | 1-9999 | 1-999 |
KMC-12 | 1.5 | 220V-60Hz | 900*600*640 | 35-290 | 70-580 | 60db | 1-9999 | 1-999 |
KMC-20 | 4 | 220V-60Hz | 1200*750*920 | 25-215 | 50-430 | 60db | 1-9999 | 1-999 |
KMC-40 | 5.5 | 220V-60Hz | 1400*850*1160 | 20-195 | 40-390 | 60db | 1-9999 | 1-999 |
KMC-60 | 7.5 | 220V-60Hz | 1400*850*1160 | 27-174 | 40-260 | 60db | 1-9999 | 1-999 |
KMC-100 | 11 | 220V-60Hz | 1750*1140*1330 | 27-160 | 40-240 | 60db | 1-9999 | 1-999 |
Measurement of Micro-computerized Planetary Ball Mill | ||||
---|---|---|---|---|
Mode | Motor(KW) | Control mode | Net Weight(kg) | Dimension(mm) |
KMC-2 | 0.75 | Frequency Control | 93 | 750*470*564 |
KMC-4 | 0.75 | Frequency Control | 93 | 750*470*564 |
KMC-6 | 0.75 | Frequency Control | 93 | 750*470*564 |
KMC-8 | 1.5 | Frequency Control | 150 | 900*600*640 |
KMC-10 | 1.5 | Frequency Control | 150 | 900*600*640 |
KMC-12 | 1.5 | Frequency Control | 150 | 900*600*640 |
KMC-20 | 4 | Frequency Control | 330 | 1200*750*920 |
KMC-40 | 5.5 | Frequency Control | 468 | 1400*850*1160 |
KMC-60 | 7.5 | Frequency Control | 900 | 1600*990*1250 |
KMC-100 | 11 | Frequency Control | 1250 | 1750*1140*1330 |
Available Size of Mill Jar for Micro-computerized Planetary Ball Mill | ||||
---|---|---|---|---|
Mode | Specification | Available size of Mill Jars | Quantity | Remarks |
KMC-2 | 2L | 50-500ML | 4pcs | Can be matched with 50ml-250ML vacuum mill jar |
KMC-4 | 4L | 250-1000ML | 4pcs | Can be matched with 50ml-500ML vacuum mill jar |
KMC-6 | 6L | 1-1.5L | 4pcs | Can be matched with 50ml-1000ML vacuum mill jar |
KMC-8 | 8L | 1-2L | 4pcs | Can be matched with 50ml-1500ML vacuum mill jar |
KMC-10 | 10L | 1-2.5L | 4pcs | Can be matched with 1L-1.5L vacuum mill jar |
KMC-12 | 12L | 1-3L | 4pcs | Can be matched with 1L-2L vacuum mill jar |
KMC-20 | 20L | 2-5L | 4pcs | Can be matched with 2L-4L vacuum mill jar |
KMC-40 | 40L | 5-10L | 4pcs | Can be matched with 5L vacuum mill jar |
KMC-60 | 60L | 10-15L | 4pcs | Can be matched with 10L vacuum mill jar |
KMC-100 | 100L | 20-25L | 4pcs | Can be matched with 20L vacuum mill jar |
Mill Jar and Mill Ball (Accessory)
Material | Volume of Mill Jar | Diameter of Mill Ball (mm) | Image |
---|---|---|---|
Stainless Steel | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L,4L | 1-30mm | |
Stainless Steel (for vacuum) | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L,4L,5L | 1-30mm | |
Zirconia | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L,4L | 1-30mm | |
Alumina | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-50mm | |
Tungsten Carbide | 50ml,100ml,250ml,500ml,1L,1.5L | 3-10mm | |
Agate | 50ml,100ml,150ml,250ml,300ml,400ml,500ml,1L,1.5L,2L | 6-35mm | |
Nylon | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L,4L | - | |
PU | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L,4L | - | |
PTFE | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L,4L | - |
- 산간벽지나 도서지방은 별도의 추가금액을 지불하셔야 하는 경우가 있습니다.
고객님께서 주문하신 상품은 입금 확인후 배송해 드립니다. 다만, 상품종류에 따라서 상품의 배송이 다소 지연될 수 있으며,
설치를 필요로 하는 제품의 경우에는 설치과정에 대한 견적과정이 필요합니다
보다 상세한 사항은 유선 연락주시면 성의를 다해서 설명 드리겠습니다.~
02-6264-5745 한국 코프로텍(주)
A/S 문의는 한국코프로텍(주) 02-6264-5745~6 번으로
평일 : 09:00~06:00까지
공휴일 : 휴무